View Poll Results: Who will be the 2023 Stanley Cup Champion? | |||
Boston Bruins | 5 | 22.73% | |
Buffalo Sabres | 0 | 0% | |
Detroit Red Wings | 0 | 0% | |
Florida Panthers | 0 | 0% | |
Montreal Canadiens | 0 | 0% | |
Ottawa Senators | 0 | 0% | |
Tampa Bay Lightning | 0 | 0% | |
Toronto Maple Leafs | 2 | 9.09% | |
Carolina Hurricanes | 1 | 4.55% | |
Columbus Blue Jackets | 0 | 0% | |
New Jersey Devils | 1 | 4.55% | |
New York Islanders | 0 | 0% | |
New York Rangers | 0 | 0% | |
Philadelphia Flyers | 1 | 4.55% | |
Pittsburgh Penguins | 2 | 9.09% | |
Washington Capitals | 0 | 0% | |
Arizona Coyotes | 0 | 0% | |
Chicago Blackhawks | 0 | 0% | |
Colorado Avalanche | 3 | 13.64% | |
Dallas Stars | 2 | 9.09% | |
Minnesota Wild | 1 | 4.55% | |
Nashville Predators | 0 | 0% | |
St. Louis Blues | 0 | 0% | |
Winnipeg Jets | 0 | 0% | |
Anaheim Ducks | 0 | 0% | |
Calgary Flames | 0 | 0% | |
Edmonton Oilers | 1 | 4.55% | |
Los Angeles Kings | 2 | 9.09% | |
San Jose Sharks | 1 | 4.55% | |
Seattle Kraken | 0 | 0% | |
Vancouver Canucks | 0 | 0% | |
Vegas Golden Knights | 0 | 0% | |
Voters: 22. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
06-20-2023, 11:19 AM | #89 |
Major General
2151
Rep 6,177
Posts |
I enjoyed the finals. The break was too long for Florida. Took them until the third game to start playing properly, but by that point, it was too late against a very good Vegas team. Also, the Tkachuk injury was too much for Florida to overcome. They were not as deep of a team as Vegas.
__________________
When you say impact instead of affect/effect, you are communicating that you don't understand the difference between the two words, and are too lazy to learn.
|
Appreciate
0
|
Post Reply |
Bookmarks |
Tags |
2022, 2023, champions, hockey, nhl, stanley cup, winner |
|
|